Important
Emergency hearing of applications/motions: If you consider that you need to be heard urgently, you must contact the clerk during opening hours, Monday to Friday from 8:30 a.m. to 4:30 p.m. and inform the clerk in advance that an emergency hearing may be necessary in your case. The clerk will contact you quickly to assess the urgency of the request and to organize the arrangements for the hearing, if applicable.
Applications Before the Judge Alone
- Applications/Motions presentable before the judge alone are heard daily in Courtroom RC-18 at 9:30 a.m.
- Applications/Motions presentable before the Clerk are heard daily in Courtroom RC-18 at 9:00 a.m.
- The judge alone hears applications/motions only on the available days of hearing in the above calendars. In case of emergency, please contact the Court office.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 Available | 4 Available | 5 Available | 6 Available | 7 Available | 8 |
9 | 10 Available | 11 Available | 12 Available | 13 Full | 14 Available | 15 |
16 | 17 Available | 18 Available | 19 Available | 20 Full | 21 Full | 22 |
23 | 24 Available | 25 Available | 26 Available | 27 Available | 28 Available | 29 |
30 | 31 Available |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Available | 2 Available | 3 Available | 4 Available | 5 | ||
6 | 7 Available | 8 Available | 9 Available | 10 Available | 11 Available | 12 |
13 | 14 Available | 15 Full | 16 Available | 17 Available | 18 Holiday | 19 |
20 | 21 Holiday | 22 Available | 23 Available | 24 Available | 25 Available | 26 |
27 | 28 Available | 29 Available | 30 Available |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Available | 2 Available | 3 | ||||
4 | 5 Available | 6 Available | 7 Available | 8 Available | 9 Available | 10 |
11 | 12 Available | 13 Available | 14 Available | 15 Available | 16 Available | 17 |
18 | 19 Holiday | 20 Available | 21 Emergency only | 22 Emergency only | 23 Emergency only | 24 |
25 | 26 Available | 27 Available | 28 Available | 29 Available | 30 Available | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Available | 3 Available | 4 Available | 5 Available | 6 Available | 7 |
8 | 9 Available | 10 Available | 11 Available | 12 Available | 13 Available | 14 |
15 | 16 Available | 17 Available | 18 Available | 19 Available | 20 Available | 21 |
22 | 23 Not Available | 24 Holiday | 25 Available | 26 Not Available | 27 Available | 28 |
29 | 30 Not Available |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Holiday | 2 Available | 3 Not Available | 4 Available | 5 | ||
6 | 7 | 8 Available | 9 | 10 Available | 11 | 12 |
13 | 14 | 15 Available | 16 | 17 Available | 18 | 19 |
20 | 21 | 22 Available | 23 | 24 Available | 25 | 26 |
27 | 28 | 29 Available | 30 | 31 Available |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 Available | 6 | 7 Available | 8 | 9 |
10 | 11 | 12 Available | 13 | 14 Available | 15 | 16 |
17 | 18 | 19 Available | 20 | 21 Available | 22 | 23 |
24 | 25 | 26 Available | 27 | 28 Available | 29 | 30 |
31 |
Applications Presentable Before the Court
- Applications/Motions presentable before the Court (a panel of three judges) are usually heard on Monday of each week when the Court sits in the Pierre-Basile Mignault Courtroom (RC-08) at 9:30 a.m.
- The Court hears applications/motions on the dates indicated in the above calendars.
*Note: The party who presents an application or a motion before the Court (a panel of three judges) shall reserve a presentation date with the clerk and file the application/motion within five working days of the date on which this reservation was made. Failure to submit the application/motion within this time limit will result in the reservation being cancelled without further notice. However, a new reservation can be made (section 66 par. 5 R.C.A.Q.Civ.M., section 53 par. 5 R.C.A.Q.C.M. and section 50 par. 5 R.C.A.Q.P.M.) [Montreal: 514-393-2022].
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 Full | 4 | 5 | 6 | 7 | 8 |
9 | 10 Full | 11 | 12 | 13 | 14 | 15 |
16 | 17 Available | 18 | 19 | 20 | 21 | 22 |
23 | 24 Available | 25 | 26 | 27 | 28 | 29 |
30 | 31 Full |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 Full | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 Holiday | 19 |
20 | 21 Holiday | 22 | 23 | 24 | 25 | 26 |
27 | 28 Full | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 Available | 6 | 7 | 8 | 9 | 10 |
11 | 12 Available | 13 | 14 | 15 | 16 | 17 |
18 | 19 Holiday | 20 | 21 | 22 | 23 | 24 |
25 | 26 Available | 27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Available | 3 | 4 | 5 | 6 | 7 |
8 | 9 Available | 10 | 11 | 12 | 13 | 14 |
15 | 16 Available | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 Holiday | 25 | 26 | 27 | 28 |
29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Holiday | 2 | 3 | 4 | 5 | ||
6 | 7 Available | 8 Available | 9 Available | 10 Available | 11 Available | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 Available | 5 Available | 6 Available | 7 Available | 8 Available | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Applications presentable before the judge alone
- Applications/Motions presentable before the judge alone are heard daily in Courtroom 4.30 at 9:30 a.m.
- Applications/Motions presentable before the Clerk are heard daily in Courtroom 4.30 at 9:00 a.m.
- The judge alone hears applications/motions only on the available days of hearing in the above calendars. In case of emergency, please contact the Court office.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 Not Available | 4 Not Available | 5 Not Available | 6 Not Available | 7 Not Available | 8 |
9 | 10 Not Available | 11 Not Available | 12 Not Available | 13 Not Available | 14 Not Available | 15 |
16 | 17 Available | 18 Available | 19 Available | 20 Available | 21 Available | 22 |
23 | 24 Available | 25 Available | 26 Available | 27 Available | 28 Available | 29 |
30 | 31 Available |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Available | 2 Available | 3 Available | 4 Available | 5 | ||
6 | 7 Available | 8 Available | 9 Available | 10 Available | 11 Available | 12 |
13 | 14 Available | 15 Available | 16 Available | 17 Available | 18 Holiday | 19 |
20 | 21 Holiday | 22 Not Available | 23 Not Available | 24 Not Available | 25 Not Available | 26 |
27 | 28 Available | 29 Available | 30 Available |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Available | 2 Available | 3 | ||||
4 | 5 Available | 6 Available | 7 Available | 8 Available | 9 Available | 10 |
11 | 12 Available | 13 Available | 14 Available | 15 Available | 16 Available | 17 |
18 | 19 Holiday | 20 Not Available | 21 Not Available | 22 Not Available | 23 Not Available | 24 |
25 | 26 Available | 27 Available | 28 Available | 29 Available | 30 Available | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Available | 3 Available | 4 Available | 5 Available | 6 Available | 7 |
8 | 9 Available | 10 Available | 11 Available | 12 Available | 13 Available | 14 |
15 | 16 Available | 17 Available | 18 Available | 19 Available | 20 Available | 21 |
22 | 23 Not Available | 24 Holiday | 25 Not Available | 26 Available | 27 Not Available | 28 |
29 | 30 Not Available |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Holiday | 2 | 3 Available | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 Available | 11 | 12 |
13 | 14 | 15 | 16 | 17 Available | 18 | 19 |
20 | 21 | 22 | 23 | 24 Available | 25 | 26 |
27 | 28 | 29 | 30 | 31 Available |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 Available | 8 | 9 |
10 | 11 | 12 | 13 | 14 Available | 15 | 16 |
17 | 18 | 19 | 20 | 21 Available | 22 | 23 |
24 | 25 | 26 | 27 | 28 Available | 29 | 30 |
31 |
Applications presentable before the Court
- Applications/Motions presentable before the Court (a panel of three judges) are usually heard on Monday, once a month, when the Court sits in Courtroom 4.33 at 9:30 a.m.
- The Court hears applications/motions on the dates indicated in the above calendars.
*Note: The party who presents an application or a motion before the Court (a panel of three judges) shall reserve a presentation date with the clerk and file the application/motion within five working days of the date on which this reservation was made. Failure to submit the application/motion within this time limit will result in the reservation being cancelled without further notice. However, a new reservation can be made (section 66 par. 5 R.C.A.Q.Civ.M., section 53 par. 5 R.C.A.Q.C.M. and section 50 par. 5 R.C.A.Q.P.M.) [Quebec City: 418-649-3401].
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 Available | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 Available | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 Holiday | 19 |
20 | 21 Holiday | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 Available | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 Holiday | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Available | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 Holiday | 25 | 26 | 27 | 28 |
29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Holiday | 2 | 3 | 4 | 5 | ||
6 | 7 Available | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 Available | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |